Monthly Statistics on the Profession: July 2018
(updated as of 31 May 2018):
Members (with or without practising certificate) | 10,930 |
Members with practising certificate | 9,549 (out of whom, 7,166 (75%) are in private practice) |
Trainee Solicitors | 1,167 |
Registered foreign lawyers | 1,497 (from 34 jurisdictions) |
Hong Kong law firms | 903 (47% are sole proprietorships and 42% are firms with 2 to 5 partners, 22 are limited liability partnerships formed pursuant to the Legal Practitioners Ordinance) |
Registered foreign law firms | 84 (14 are limited liability partnerships formed pursuant to the Legal Practitioners Ordinance) |
Civil Celebrants | 2,156 |
Reverse Mortgage Counsellors | 446 |
Solicitor Advocates | 54 (49 in civil proceedings, 5 in criminal proceedings) |
Student Members | 233 |
Registered Associations between Hong Kong law firms and registered foreign law firms (including Mainland law firms) | 39 |
Jurisdictions: