Monthly Statistics on the Profession: September 2017
(updated as of 31 July 2017):
Members (with or without practising certificate) | 10,592 |
Members with practising certificate | 9,237 (out of whom, 6,892 (75%) are in private practice) |
Trainee Solicitors | 994 |
Registered foreign lawyers | 1,337 (from 32 jurisdictions) |
Hong Kong law firms | 882 (48% are sole proprietorships and 41% are firms with 2 to 5 partners, 15 are limited liability partnerships formed pursuant to the Legal Practitioners Ordinance) |
Registered foreign law firms | 80 (9 are limited liability partnerships formed pursuant to the Legal Practitioners Ordinance) |
Civil Celebrants | 2,081 |
Reverse Mortgage Counsellors | 445 |
Solicitor Advocates | 49 (44 in civil proceedings, 5 in criminal proceedings) |
Student Members | 221 |
Registered Associations between Hong Kong law firms and registered foreign law firms (including Mainland law firms) | 36 |
Jurisdictions: